| Max. Lifting Moment | 300 tm |
| Number of Hydraulic Booms | 8 + 6 |
| Number of Manuel Booms | 2 + 2 |
| Max. Hidrolik Reach | 23,30 m |
| Max. Manuel Reach | 28,60 m |
| Max. Hidrolik Reach with fly jib | 42,85 m |
| Max. Manuel Reach with fly jib | 48,65 m |
| Max. Operating Pressure | 270 bar (3916 psi) |
| Slewing Angle: Endless | Forever |
| Dead Weight | 39.100 kg ±%3 (For informational purposes only.) |
| Fly jib weight | 4.620 kg ±%2 (For informational purposes only.) |
| Counter Weight | 5.400 kg + 3.200 kg ±%3 (For informational purposes only.) |





















